Tennessee Propellers, Inc.
Call for more info: 931-455-4516
T.P.I. STANDARD PROPELLER SIZE LIST*
Tennessee Propellers Inc. manufactures wooden propellers for ultralight aircraft, experimental aircraft, powered parachutes, and microlight aircraft. We also have most parts for Zenoah two cycle engines, models G50C, G50D and G25B-1.
*SIZES MAY BE ADDED OR DELETED WITHOUT NOTICE
1 5/8 48 X 32 LH ZENOAH POWERED PARAMOTOR
1 5/8 51 X 30 LH PARAPLANE
1 5/8 51 X 30 RH "
1 5/8 51 X 32 LH "
1 5/8 51 X 32 RH "
1.50 30 X 10 LH BLOWER 3 HP AT 3600 RPM
1.50 36 X 12 LH DIRECT DRIVE
1.50 36 X 12 RH DIRECT DRIVE
1.50 36 X 16 LH DIRECT DRIVE
1.50 36 X 16 RH DIRECT DRIVE
1.50 32 X 18 LH 4 BLADE SOLO PARAMOTOR/1.7 RATIO (2 PROPS REQUIRED)
1.50 44 X 17 RH WEEDHOPPER
1.50 44 X 19 RH "
1.50 48 X 22 RH EIPPER/YAMAHA
1.50 48 X 23 RH "
1.50 500 LH 5 HP BLOWER 30" LONG AT 3600RPM
1.50 52 X 32 LH" E" EIPPER QUICKSILVER MX
1.50 52 X 34 LH"E" "
1.50 52 X 24 LH
1.50 54 X 22 LH
1.50 54 X 24 LH
1.50 54 X 24 RH
1.50 54 X 27 LH
1.50 54 X 27 RH
1.50 54 X 30 RH
1.50 54 X 32 LH
1.50 54 X 36 LH
1.50 58 X 27 RH
1.50 60 X 22 RH
1.50 60 X 27 RH
1.50 60 X 28 LH
1.50 60 X 28 RH
1.50 60 X 30 LH
1.50 58 X 27 LH
1.75 54 X 27 LH
2.00 58 X 22 RH PHANTOM 2.0-1 RATIO
2.00 58 X 27 RH
2.00 800 LH 8 HP BLOWER 30" LONG
2-4 38 X 27 LH 4 BLADE SOLO PARAMOTOR/2.5 RATIO (2 PROPS REQUIRED)
2.25 48 X 28 LH WIDE BLADE ZENOAH G 25 PARAMOTOR
2.25 50 X 32 RH PARAPLANE
2.25 52 X 34 LH 503 ROTAX EIPPER MX II
2.25 54 X 34 LH
2.25 54 X 36 LH
2.25 54 X 37 LH
2.25 54 X 38 LH
2.25 54 X 40 LH
2.25 54 X 44 LH
2.25 60 X 28 LH
2.25 60 X 28 RH
2.25 60 X 30 LH
2.25 60 X 30 RH
2.25 60 X 32 LH
2.25 60 X 32 RH
2.25 60 X 34 LH
2.25 60 X 36 LH
2.25 60 X 36 RH
2.25 60 X 38 LH
2.25 60 X 38 RH
2.25 60 X 40 LH
2.25 60 X 40 RH
2.25 60 X 42 LH
2.25 60 X 44 LH
2.25 60 X 46 LH
2.25 64 X 32 LH
2.25 64 X 34 LH
2.25 64 X 36 LH
2.25 66 X 30 LH
2.25 66 X 30 RH
2.25 66 X 32 LH
2.25 66 X 32 RH
2.25 66 X 34 LH
2.25 66 X 34 RH
2.25 66 X 36 LH
2.25 66 X 36 RH
2.25 66 X 38 LH
2.25 66 X 38 RH
2.25 66 X 40 LH
2.25 66 X 42 LH
2.25 66 X 42 RH
2.25 66 X 44 LH
2.25 66 X 44 RH
2.25 68 X 28 LH
2.25 68 X 28 RH
2.25 68 X 30 LH
2.25 68 X 30 RH
2.25 68 X 32 LH
2.25 68 X 32 RH
2.25 68 X 34 LH
2.25 68 X 36 LH
2.25 68 X 36 RH
2.25 68 X 38 LH
2.25 68 X 38 RH
2.25 68 X 40 RH
2.25 68 X 42 LH
2.25 68 X 42 RH
2.25 68 X 46 RH
2.25 68 X 48 LH
2.25 72 X 36 RH
2.75 66 X 48 LH
2.75 66 X 52 RH
2.75 66 X 54 RH
3.00 50 X 24 LH GYRO 72 HP MAC
3.00 50 X 26 LH "
3.00 50 X 28 LH 90 HP MAC
3.00 52 X 24 LH "
3.00 52 X 26 LH 90 HP MAC/1600 CC VW/SUBARU EA81
3.00 52 X 28 LH 1835 CC VW
3.00 52 X 30 LH 2100 CC VW
NOTICE: Propeller sizes that do not appear on this listing can be manufactured but may incur a set up or design charge in addition.
